Référence
Asset kinds & extensions
How Stratum classifies files, which extensions map to each kind, and preview support.
Stratum assigns every asset a kind based on its extension. The kind drives icons, previews and library filters.
The kinds
| Kind | Purpose |
|---|---|
| Image | Raster artwork and photos. |
| Vector | Scalable vector graphics. |
| Source | Editable working files from DCC and design tools. |
| Model | 3D meshes and scenes. |
| Audio | Sound effects, music and voice. |
| Other | Anything that doesn't match a known kind. |
Extension map
| Kind | Extensions |
|---|---|
| Image | png, jpg, jpeg, gif, webp, bmp, tif, tiff, exr, hdr, tga, dds |
| Vector | svg |
| Source | psd, psb, ai, xcf, blend, ma, mb, c4d, max, fig, sketch, aes |
| Model | fbx, obj, glb, gltf, usd, usda, usdc, usdz, stl, dae, 3ds |
| Audio | wav, mp3, ogg, oga, flac, aac, m4a, aiff |
| Other | everything else |
Preview support
| Kind | In the library | In the detail drawer |
|---|---|---|
| Image | Full thumbnail | Large preview |
| Vector | Rendered thumbnail | Large preview |
| Source | Kind icon | Embedded preview where the format exposes one |
| Model | Kind icon | Kind icon + metadata |
| Audio | Waveform icon | Waveform icon |
| Other | Generic icon | Generic icon |
Unknown files
Files with unrecognised extensions are still versioned, indexed and searchable — they're just shown with a generic icon and classified as Other. Nothing is ever skipped because Stratum didn't recognise it.